Find your BiuBiu size
BiuBiu.pl clothing is designed for women who want to fit clothes to their bust.
All sizes are made of two parts:
The first part of the size relates to your standard clothing size, generally defining your waist and hip measurements.
The second part of the size describes your bust size. Depending on the difference between your waist and your bust, you should choose B, BB or BBB.
In case of clothing made of jersey/stretchy fabrics, we use dual sizes: B/BB or BB/BBB
In order to choose the right size, measure your waist and find your clothing size in the chart. Then measure your bust in the fullest part and again find your bust size in the chart.
Below you will find a simplified version of the size chart, with UK bra sizes applied to particular BiuBiu sizes.
Important!
Remember that you no longer have to buy a larger size in order to accommodate your bust: if you were a J or K cup bra and until now had to go up three sizes in tops, take a BBB size in BiuBiu clothing. If you have any sizing doubts - please write or call us and we will do our best to help.
Tailored clothing sizing guide
This chart should be treated only as a guideline, since individual differences may occur.
| Bra size(cup) | BiuBiu size |
E-FF |
B |
G-H |
BB |
> H |
BBB |
| Bust (cm) | Waist | |||||||
|---|---|---|---|---|---|---|---|---|
| 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | |
| 81-85 | 34b | |||||||
| 86-90 | 34bb | 36b | ||||||
| 91-95 | 34bbb | 36bb | 38b | |||||
| 96-100 | 36bbb | 38bb | 40b | |||||
| 101-105 | 38bbb | 40bb | 42b | |||||
| 106-110 | 40bbb | 42bb | 44b | |||||
| 111-115 | 42bbb | 44bb | 46b | |||||
| 116-120 | 44bbb | 46bb | 48b | |||||
| 121-125 | 46bbb | 48bb | ||||||
Jersey/stretchy fabric sizing guide
This chart should be treated only as a guideline, since individual differences may occur.
| Bra size (cup) | BiuBiu size |
< G |
B/BB |
> H |
BB/BBB |
| Bust (cm) | Waist | |||||||
|---|---|---|---|---|---|---|---|---|
| 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | |
| 81-87 | 34 b/bb | |||||||
| 88-94 | 34bb/bbb | 36b/bb | ||||||
| 95-101 | 36bb/bbb | 38b/bb | 40b/bb | |||||
| 102--108 | 38bb/bbb | 40bb/bbb | 42b/bb | |||||
| 109-115 | 42bb/bbb | 44b/bb | ||||||
| 116-122 | 44bb/bbb | 46b/bb | ||||||
| 123-129 | 46bb/bbb | 48b/bb | ||||||
| 130-135 | 48bb/bbb | |||||||
| 136-141 | 46bb/bbbb | 48b/bb | ||||||



to:


